Product Details:
Power Source | Electric |
Voltage (V) | 380 V |
Dimensions | 2618X2468X2000 mm |
Total Electric Capacity | 5.9 kw |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Application | Industrial |
Weight | 7.5 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Material | Stainless Steel |
Voltage (V) | 220 V |
Frequency (Hz) | 50/60 Hz |
Power Source | Electric |
Inside Diameter | 500x500x500 mm |
Noise | 60-70 db |
Product Details:
Body Material | Stainless steel |
Category | Laboratory |
Application | Cardiology, Gynecology |
LCD Display | Yes |
Type | Digital |
Automation Grade | Automatic |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Product Details:
Operation Mode | Semi-Automatic |
Capacity | Up To 6000 |
Body Material | Stainless Steel |
Frequency (Hertz) | 50/60 Hz |
Voltage | 380V |
Product Details:
Automation Grade | Manual |
Machine Type | Semi-Automatic |
Voltage (Volt) | 220 V |
Material | Stainless Steel |
Frequency (Hertz) | 50 Hz |
Output | 600 L/H |
Power | 2 kw/H |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Voltage | 380 V |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Additional Information:
Product Details:
Voltage (V) | 380 V |
Capacity (L) | 50 Litre |
Frequency (Hz) | 50 Hz |
Automatic Grade | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Product Details:
Application | Laboratory Use, Industrial Use |
Operation Mode | Automatic |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Display Graphical LCD | 240 x 128 dots |
Product Details:
Material | Stainless Steel |
Power Source | Hydraulic |
Dimension(L*W*H) | 4600x1700x3200 mm |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Application | Industrial, Laboratory |
Size | 400 mm |
Material | Aluminum |
Weight (Gross) | 36 kg |
Measurement Range | -180 degree +180 degree |
Cut Type | 200mm |