Product Details:
Capacity | 400 L |
Brand | LABYCARE |
Type | Front Opening |
Size | Medium |
Temperature Range | -20,-80 and many More As per requirement |
Power Consumption | 220v |
Number of Doors | 1/2 Door , Swing Door |
Model Name/Number | SKSS372B |
Design | Horizontal and Vertical Shapes |
Control Panel | Touch Key Pad w/ LED Display |
Temperature Regulation | Microprocessor Controlled |
Alarm Type | Audible & Visible |
Refrigerant | CFC free refrigerant |
Construction | Double Walled w/ PUF insulation |
Door | Solid Door |
Inner Doors | Single and Double Doors w/ Tempered Glass |
Cabinet Housing | MS w/ Powder Coating (SS optional) |
Optional | - IQ, OQ & PQ Documentation - Seven days circular chart recorder - RS-232 / RS-485 Interface for Temperature, Time & Date - Chart recorder - Outer chamber Stainless Steel 316 / 304 grades - Caster Wheels - Voltage Stabilizer |
Temperature Range | -20°C, -40°C, -60°C & -80°C |
Product Details:
Capacity | 400 L |
Brand | LABYCARE |
Type | Front Opening |
Size | As per Requirement |
Door Number | Double Door |
Temperature Range | -20,-80 and many More As per requirement |
Capacity ( in Ltr) | 400 L |
Ice Cream Loading | yes |
Power Consumption | 220v |
Number of Doors | 2 |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Color | White |
Country of Origin | Made in India |
Product Details:
Net Storage Capacity | 400 L |
Brand | LABYCARE |
Type | Upright |
Capacity ( in Ltr) | 300 L |
Temperature Range | -45 DegreeC to -86 DegreeC |
Door Type | Single Door |
Size | Medium |
Voltage | 220V |
Power source | Electric |
Power supply | AC220V+-10%, 50/60Hz |
Warranty | 5year |
Body Material | Stainless Steel |
Power consumption KWH/24 hrs | 593W |
External Dimension | 600*630*1785 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity ( in Ltr) | 400 L |
Voltage (V) | 220 V |
Power source | Electric |
Body Material | Stainless Steel |
Temperature Control | -15 to -40 Degree |
External Size | 940x950x1920 mm |
Net Weight | 280 kg |
Maintains precise set temperatures
· Efficient cooling helps to achieve subzero temperatures
Safe for long term storage
· Complete solution for simulation of desired Temperature in the chamber
Temperature indicator: Digital Temperature indicator
· Power failure alarm : Visual alarm.
· Internal body material: Stainless steel .
· Noise level: Less than 65 db (A)
· Temperature control: Microprocessor.
Cooling Type: direct cooling
Product Details:
Door Type | Single Door |
Voltage (Volt) | 220 V |
Power Source | Electrical |
Power | 120W |
Weight | 55 kg |
Product Details:
Power Source | Electrical |
Frequency (Hz) | 50 Hz |
Material | Stainless Steel |
Voltage | 220 V |
Inner volume | 158 L |