Offering you a complete choice of products which include deep freezer horizontal -20 to -40, deep freezer vertical minus 20 c, plasma deep freezer -86, ultra low deep freezer minus 80, ultra low temperature deep freezer and laboratory deep freezer.
₹ 58000 / Piece Get Latest Price
| Capacity ( in Ltr) | 300 L, 320 |
| Voltage (V) | 220 V |
| Power source | Electric |
| Body Material | Stainless Steel |
| Net Weight | 280 kg |
| Temperature Range | -20 DegreeC to -40 DegreeC |
| Capacity | 100 to 600 liters (customizable) |
| Doors | Solid hinged door with lock and key |
| Baskets/Shelves | Removable baskets or wire shelves |
| Refrigerant | Environmentally friendly refrigerant (e.g., R404A, R507) |
Minimum order quantity: 1 Piece
The horizontal deep freezer with a temperature range of -20°C to -40°C is ideal for the storage of temperature-sensitive biological samples, vaccines, and other medical or laboratory materials. Its horizontal design allows for easy access and efficient use of space, making it a popular choice in laboratories, hospitals, and research facilities.
Technical Specifications| Feature | Specification |
|---|---|
| Temperature Range | -20°C to -40°C |
| Capacity | 100 to 600 liters (customizable) |
| Cooling Type | Direct cooling |
| Temperature Control | Microprocessor-based with digital display |
| Exterior Material | Powder-coated steel |
| Interior Material | Stainless steel or high-quality plastic |
| Insulation | High-density polyurethane foam |
| Doors | Solid hinged door with lock and key |
| Baskets/Shelves | Removable baskets or wire shelves |
| Refrigerant | Environmentally friendly refrigerant (e.g., R404A, R507) |
| Defrost System | Manual or automatic defrost |
| Alarm System | Audible and visual alarms for temperature deviations |
| Power Supply | 220V/50Hz or 110V/60Hz (customizable) |
| Energy Consumption | Energy-efficient compressor |
| Wheels/Casters | Optional for easy mobility |
| Dimensions (LxWxH) | Varies by model, e.g., 1500 x 700 x 850 mm |
| Weight | Varies by model, typically 80 to 150 kg |
| Certification | CE, ISO |
| Additional Features | - Interior lighting |
| - Door open alarm | |
| - Backup battery for alarm system | |
| - Data logging and USB export | |
| - Adjustable feet or castors |
₹ 60000 / Piece Get Latest Price
| Capacity | 400 L |
| Brand | LABYCARE |
| Type | Front Opening |
| Size | Medium |
| Temperature Range | -20 |
| Ice Cream Loading | it is medical refrigerators |
| Power Consumption | 220v |
| Net Volume | 350ltr |
| Surface Finish | power coated |
| Number of Doors | 1/2 Door , Swing Door |
| Minimum Temparature | -20 |
| Defrost Type | Frost-Free |
| Refrigerant Used | R134a |
The vertical deep freezer is designed to provide optimal storage conditions for a wide range of laboratory and medical applications, including the preservation of biological samples, vaccines, and other temperature-sensitive materials. The unit is built with robust construction, advanced cooling technology, and user-friendly features to ensure reliable and efficient operation.
Technical Specifications| Feature | Specification |
|---|---|
| Temperature Range | -20°C |
| Capacity | 100 to 500 liters (varies by model) |
| Cooling Type | Direct cooling |
| Temperature Control | Microprocessor-based with digital display |
| Exterior Material | Powder-coated steel |
| Interior Material | Stainless steel or high-quality plastic |
| Insulation | High-density polyurethane foam |
| Doors | Single or double door with lock (varies by model) |
| Shelves | Adjustable shelves, typically made of stainless steel |
| Refrigerant | Environmentally friendly refrigerant (e.g., R600a, R134a) |
| Defrost System | Manual or automatic defrost |
| Alarm System | Audible and visual alarms for temperature deviations |
| Power Supply | 220V/50Hz or 110V/60Hz (customizable) |
| Energy Consumption | Energy-efficient compressor |
| Wheels/Casters | Optional for easy mobility |
| Dimensions (HxWxD) | Varies by model, e.g., 1800 x 600 x 600 mm |
| Weight | Varies by model, typically 80 to 150 kg |
| Certification | CE, ISO |
| Additional Features | - Interior lighting |
| - Door open alarm | |
|
₹ 245000 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | LABYCARE |
| Type | Front Opening |
| Refrigerant Used | R-132,R-134A |
| Temperature Range | -10 ~ -86 DegreeC |
| Size | Medium |
| Product Dimensions | Internal Dimensions W x D x H [mm] 540 x 520 x 650 660 x 765 x 650 660 x 765 x 850 660 x 765 x 1 |
| Number of Doors | 1/2 Door |
| Power source | Electric |
| Weight | 330/360KG |
| Body Material | Stainless Steel |
| I Deal In | New Only |
| Usage/Application | Hospital and many more |
| Model Name/Number | SKSS384B |
| Color | White |
| Voltage | 220-240 Volts |
| Warranty | 5 year |
| Castors/Legs | Yes |
| Insulation Thickness | 70 mm minimum for Body & 80 mm for for Door, CFC free polyurethane foam |
| Shelves Qty | 4,6,8,,etc |
| Number of Castors | 4 |
| Lock | yes |
| Evaporator Fan | Yes |
| Condenser Fan | Yes |
| Input Power | 3500W |
| Frequency | 220-240 Volts, 50 Hz |
| Dimensions | External Dimensions W x D x H [mm] 640 x 685 x 1185 800 x 945 x 1205 800 x 945 x 1435 800 x 945 |
| Storage Basket | 60 pcs * 600g/bag or equal |
| Cooling | Air cooling |
| Country of Origin | Made in India |
| Usage | Hospital, Laboratory |
| Feature | Specification |
|---|---|
| Temperature Range | Adjustable from -40°C to -86°C with a user-friendly digital control system |
| Capacity | Available in various capacities ranging from 100 liters to 800 liters |
| Cooling System | Cascade refrigeration system, CFC-free refrigerants |
| Insulation | High-density polyurethane foam insulation |
| Interior Construction | Stainless steel for durability and easy cleaning |
| Exterior Construction | Powder-coated or stainless steel |
| Doors | Solid insulated, lockable door with gasket, inner doors to minimize temperature loss |
| Control System | Microprocessor-based with LED display, audible and visual alarms, battery backup for alarm system |
| Temperature Uniformity | Uniform distribution with multiple air circulation fans |
| Defrost System | Manual or automatic defrost depending on model |
| Safety Features | Over-temperature protection, high/low-temperature alarms, door open alarm, power failure alarm, password protection for settings |
| Data Logging | USB port for data export, RS-485 interface, optional Wi-Fi or Ethernet connectivity |
| Shelving | Adjustable stainless steel or powder-coated shelves, customizable configurations |
| Energy Efficiency | Energy-efficient compressors and refrigeration systems, low power consumption |
| Voltage | Various options to suit regional requirements (e.g., 220V/50Hz, 110V/60Hz) |
| Dimensions and Weight | Varies by model; specific measurements provided per model |
| Certification | CE, ISO, and other relevant international standards |
| Applications | Description |
|---|---|
| Hospitals and Blood Banks | Storage of plasma and blood components |
| Research Laboratories | Preservation of biological samples, reagents, and temperature-sensitive materials |
| Pharmaceutical Industry | Storage of vaccines, drugs, and other critical products |
₹ 135000 / Unit Get Latest Price
| Net Storage Capacity | 100 L |
| Capacity ( in Ltr) | 100 L |
| Temperature Range | -80 |
| Door Type | Single Door |
| Size | Medium |
| Voltage | 220V |
| Model Number | SKSS372C |
| Warranty | 1year |
| Body Material | Stainless Steel |
| Power consumption KWH/24 hrs | < 5 kWh |
| Country of Origin | Made in India |
| Dimension | Width: 94 cm Depth: 63 cm |
Product Overview: Ultra-low deep freezers designed to operate at -80°C are essential for the storage of sensitive biological materials, including DNA, RNA, proteins, cell lines, and vaccines. Below is an overview of the typical features and benefits of these freezers:
Key FeaturesCapacity and Dimensions:
Certifications:
Energy Efficiency:
₹ 80000 / Piece Get Latest Price
| Capacity ( in Ltr) | 100 L |
| Power source | Electric |
| Body Material | Stainless Steel |
| Weight | 75 kg |
| Power | 110 W |
| Voltage | 380 V |
₹ 65000 / Piece Get Latest Price
| Power Source | Electrical |
| Frequency (Hz) | 50 Hz |
| Material | Stainless Steel |
| Voltage | 220 V |
| Inner volume | 158 L |
SAHIL GUPTA (Proprietor)
S.K. Scientific And Surgicals
23/3, Jagadhari Road, Vill. Manglai, Behind Glassco
Ambala - 133104, Haryana, India