Providing you the best range of electric blood donor couch, manual blood donor chair, blood bank refrigerator, laboratory cryo bath, platelet agitator incubator and platelet agitator machine with effective & timely delivery.
₹ 36000 / Piece Get Latest Price
| Material | Powder coated steel |
| Brand | LABYCARE |
| Weight | 240 kg |
| Is It Adjustable Seat | Adjustable Seat |
| Height max leg side | 0 deg- 70deg/20deg-90deg |
| Arm Board Swing Out | 0deg to 180deg |
| Back Section Lift | 0 deg- 70deg/20deg-90deg |
| Load Bearing Capacity | 100 kg |
| Is It Foldable | Non Foldable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage | Hospital, Blood banks |
| Mattress | Seamless PU |
| Operation | Electrically operated, allowing for easy adjustment of the couch position |
| Positions | Trendelenburg and Reverse Trendelenburg positions, aiding in various medical procedures. |
| Functions | Adjustable backrest and knee rest, ensuring donor comfort during the procedure. |
| Color | White, Blue |
| Specification | Description |
|---|---|
| Model | Electric Blood Donor Couch |
| Brand | Labycare |
| Material | High-quality metal frame with scratch-resistant finish. Provides durability and stability. |
| Operation | Electrically operated, allowing for easy adjustment of the couch position. |
| Functions | Adjustable backrest and knee rest, ensuring donor comfort during the procedure. |
| Positions | Trendelenburg and Reverse Trendelenburg positions, aiding in various medical procedures. |
| Safety | Radio translucent top, ABS plastic side railings, head and foot panels for patient safety and ease of use. |
| Mobility | Noiseless castor wheels with braking system, enabling easy and safe movement of the couch. |
| Mattress | High resilient foam with anti-microbial properties, promoting cleanliness and comfort. |
| Motor Power | At least 0.5 HP motor power, ensuring smooth and reliable operation. |
₹ 7500 / Piece Get Latest Price
| Color | Blue |
| Material | Mild Steel |
| General Use | Hospital and blood bank |
| Specific Use | Blood Donation |
| Brand | LABYCARE |
| Is It Adjustable Seat | Adjustable Seat |
| Model Name/Number | SKSS385 |
| Back Section Lift | 5 deg to 80 deg |
| Is It Foldable | Non Foldable |
| I Deal In | New Only |
| Country of Origin | Made in India |
| leg rest adjustable | 0-60 deg |
| armrest swing out | 0-180deg |
| armrest size | 450x160mm |
The Labycare Blood Donor Couch offers comfort and safety for blood donors during the donation process. Available in manual and electric models, these couches are durable and user-friendly. They feature adjustable backrests and knee rests, Trendelenburg and Reverse Trendelenburg positions, and safety features like a radio translucent top and ABS plastic side railings. With heavy-duty castor wheels and a locking mechanism, they are easily movable yet stable. Backed by a 1-year warranty, these couches are essential for blood donation centers, hospitals, and medical facilities, providing comfort, safety, and reliability for donors and staff alike.
Features:
| Specification | Description |
|---|---|
| Model | SKSS385 |
| Brand | Labycare |
| Material | High-quality metal frame with scratch-resistant finish. Provides durability and stability. |
| Operation | Manual operation with easy-to-use handles for adjusting the couch position. Allows for precise positioning during procedures. |
| Functions | Adjustable backrest and knee rest, providing comfort for the donor. |
| Positions | Trendelenburg and Reverse Trendelenburg positions, offering flexibility for different medical procedures. |
| Safety | Radio translucent top, ABS plastic side railings, head and foot panels for patient safety and ease of use. |
| Mobility | Heavy-duty castor wheels with a locking mechanism for stability and easy movement. |
| Dimensions | Standard dimensions: 1900mm (L) x 600mm (W) x 800mm (H), suitable for most medical settings. |
| Weight Capacity | Up to 250 kg, ensuring compatibility with a wide range of patients. |
| Warranty | 1-year warranty, providing assurance of quality and reliability. |
₹ 85000 / Piece Get Latest Price
| Temperature Range | 2 DegreeC to 6 DegreeC |
| Temperature Uniformity | +-1 DegreeC |
| Capacity: | Available in various sizes |
| Interior Material | Stainless Steel(Customized) |
| Exterior Material: | Stainless Steel(Customized) |
| Controller Type | Microprocessor-based |
| Alarm Types | Audible and Visual |
| Data Logging | yes |
| Shelving Material | Stainless Steel, Adjustable |
| Cooling System | High Efficiency |
| Refrigerant | Environmentally Friendly |
| Compliance | CE, ISO, FDA |
Key Features:
Precise Temperature Control: Our refrigerator is equipped with a state-of-the-art microprocessor-based temperature controller, ensuring a stable temperature range of 2°C to 6°C with a uniformity of ±1°C, guaranteeing the safe storage of blood and blood products.
Uniform Cooling: The cooling system is engineered for uniform temperature distribution throughout the interior, preventing temperature gradients that could compromise the quality of stored blood.
Alarm System: An integrated alarm system promptly notifies users of any deviations from the set temperature, power failures, or door ajar situations, ensuring the safety and integrity of stored blood products.
Safety Features: Our refrigerator comes with temperature monitoring and recording capabilities, allowing for easy tracking of temperature data, ensuring compliance with regulatory requirements and quality control standards.
Construction: The interior and exterior are constructed from high-quality stainless steel, providing durability, ease of cleaning, and resistance to corrosion.
Door Design: Featuring a double-pane glass door with a heated outer surface, our refrigerator prevents condensation, ensuring clear visibility of contents. The door is also equipped with a lock for added security.
Shelving: Adjustable stainless steel shelves allow for flexible storage configurations, accommodating varying sizes of blood bags and other blood products.
Energy Efficiency: Designed for energy efficiency, our refrigerator features a high-efficiency cooling system and environmentally friendly refrigerants, reducing operational costs and environmental impact.
₹ 35000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Temperature Range | -40 DegreeC to -80 DegreeC |
| Dimensions | 650x450x325 |
| Power Supply | 220-240V AC, 50/60Hz |
| Temperature Stability | +-0.1 DegreeC |
| Cooling Capacity | 20 Ltr |
| Control System | Digital PID controller |
| Display | LCD display for temperature readout |
| Temperature Setting: | Adjustable in 0.1 DegreeC increments |
| Noise Level | Less then 70Db (a) |
| Feature | Details |
|---|---|
| Temperature Range | -40°C to -80°C |
| Temperature Stability | ±0.1°C |
| Cooling Capacity | Varies by model, typically between 10 to 220 liters |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature readout |
| Temperature Setting | Digital, adjustable in 0.1°C increments |
| Refrigerant | Eco-friendly refrigerants (e.g., R290, R404A) |
| Material | Stainless steel interior and exterior |
| Lid Type | Hinged or removable lid with insulation |
| Safety Features | Over-temperature protection, low-level sensor |
| Dimensions | Varies by model, compact design preferred |
| Weight | Generally between 20-50 kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Accessories | Sample holders, racks, and probes |
| Compliance | CE, ISO standards |
| Warranty | Typically 1 year |
₹ 89000 / Piece Get Latest Price
| Chamber Volume | 250 Litre |
| Color | Gray |
| Model Name/Number | SKSS389 |
| Brand | LABYCARE |
| Number Of Shelves | 3 Shelves |
| Temperature Range | 20 tO 24 |
| Power | 60 W |
| Power Consumption | 250 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
A platelet incubator is a specialized medical device used to store and incubate platelets at a controlled temperature. This ensures that the platelets remain viable for transfusions and other medical applications. The incubator maintains a consistent temperature, typically around 22°C, and often includes features such as alarms, temperature monitoring, and uniform air circulation to preserve the quality of the platelets.
Technical Specification of Platelet Incubator| Specification | Description |
|---|---|
| Temperature Range | 20°C to 24°C |
| Temperature Control | Microprocessor-based temperature controller |
| Temperature Accuracy | ±0.1°C |
| Temperature Uniformity | ±0.5°C |
| Capacity | Various models ranging from 48 to 192 bags |
| Cooling System | Forced air circulation for uniform temperature |
| Display | Digital LED display for temperature and alarms |
| Alarms | Audio-visual alarms for high/low temperature, power failure, door open, and system failure |
| Data Logging | Built-in data logger with USB port for data transfer |
| Door | Double-glazed glass door with lock |
| Shelves | Adjustable stainless steel shelves |
| Construction | Powder-coated exterior, corrosion-resistant interior |
| Power Supply | 220-240V, 50/60Hz |
| Dimensions | Varies by model (e.g., 600mm x 800mm x 1500mm) |
| Weight | Varies by model (e.g., 100kg) |
| Optional Features | Battery backup, remote monitoring, additional shelves |
₹ 32000 / Piece Get Latest Price
| Product Type | laboratory device |
| Usage/Application | Blood banks and hospitals |
| Model Name/Number | SKSS389PA |
| Brand | LABYCARE |
| Color | silver,black |
| Material | Stainless steel interior and exterior |
| Operating Voltage | 220V/50Hz (customizable for different regions) |
| Country of Origin | Made in India |
| Feature | Specification |
|---|---|
| Model | SKSS389PA |
| Capacity | 10 TO 100 standard platelet bags |
| Dimensions | 600 x 500 x 400 mm |
| Agitation Frequency | 60 cycles per minute |
| Agitation Amplitude | 50 mm |
| Temperature Range | 22°C ± 2°C |
| Temperature Control | Digital controller with LED display |
| Alarm System | Audio-visual alarms for temperature deviation and power failure |
| Power Supply | 220V/50Hz (customizable for different regions) |
| Power Consumption | 55W |
| Construction Material | Stainless steel interior and exterior |
| Shelves | 4to 9 removable and adjustable stainless steel shelves |
| Door | Transparent acrylic door with locking mechanism |
| Safety Features | Over-temperature protection, door open alarm |
| Compliance | CE, ISO certified |
| Optional Features | Battery backup, remote monitoring capability |
₹ 545000 / Piece Get Latest Price
| Max Speed | 500 to 6,000 RPM (Adjustable in increments of 100 RPM) |
| Digital Timer Range | 0 to 99 minutes, continuous |
| Max. Capacity | 6 Bags |
| Application | Hospital and Lab |
| Dimensions (WxDxH) (mm) | 74x168 |
| Max. RCF | 6680 |
| Brand | LABYCARE |
| Max. Rotor Speed | 6000 |
| Voltage Supply | 220v |
| Material of construction | solid Construction |
| Country of Origin | Made in India |
The Labycare Blood Bag Refrigerated Centrifuge is a specialized medical device designed for the centrifugation of blood bags. This centrifuge is essential in blood banks and medical laboratories for processing blood components such as red blood cells, plasma, and platelets. It combines efficient centrifugation with precise temperature control to ensure the integrity of blood components throughout the process.
Technical Specifications:
| Specification | Description |
|---|---|
| Model | Blood Bag Refrigerated Centrifuge |
| Brand | Labycare |
| Capacity | Up to 6 blood bags (450-500 ml) per run |
| Temperature Range | 2°C to 8°C |
| Speed Range | 500 to 4,500 RPM (Adjustable in increments of 100 RPM) |
| Acceleration | Adjustable in 9 steps (Soft start and stop) |
| Deceleration | Adjustable in 9 steps (Soft start and stop) |
| Control System | Microprocessor-controlled with digital display |
| Timer | 0 to 99 minutes, continuous |
| Safety Features | Door interlock, imbalance detection, over-speed detection, over-temperature protection |
| Cooling System | Compressor-based refrigeration system with CFC-free refrigerant |
| Dimensions (W x D x H) | 750mm x 750mm x 1000mm (Approximately) |
| Weight | Approximately 200 kg |
| Power Supply | 220-240V AC, 50/60 Hz, 10A |
| Certification | CE, ISO 9001:2015, ISO 13485:2016 |
₹ 4200 / Piece Get Latest Price
| Type | Mechanical |
| Brand | LABYCARE |
| Material | Plastic |
| Usage/Application | Hospital |
| Model Name/Number | SKSS389BM |
| Country of Origin | Made in India |
| Mixing Speed | Adjustable, typically 30 RPM to 80 RPM |
| Number of Rollers | 5 to 10 rollers, depending on the model |
| Roller Length | 300 mm to 450 mm |
| Sample Capacity | Up to 15 blood collection tubes |
| Operation Mode | Continuous or timed operation |
| Power Supply | 110-240V AC, 50/60 Hz |
| Construction Material | High-quality, chemical-resistant materials |
The blood roller mixer is an essential device for achieving homogeneous blood samples. It employs a shake-less and gentle mixing process, ensuring the integrity of the sample is maintained. This equipment is crucial for the pre-processing stage before performing RBC, WBC, and platelet counts on a Hematology Analyzer. Key features include:
Technical Specifications
| Feature | Specification |
|---|---|
| Mixing Speed | Adjustable, typically 30 RPM to 80 RPM |
| Number of Rollers | 5 to 10 rollers, depending on the model |
| Roller Length | 300 mm to 450 mm |
| Sample Capacity | Up to 15 blood collection tubes |
| Operation Mode | Continuous or timed operation |
| Power Supply | 110-240V AC, 50/60 Hz |
| Dimensions (L x W x H) | 400 mm x 300 mm x 150 mm |
| Weight | Approximately 5 kg |
| Construction Material | High-quality, chemical-resistant materials |
| Noise Level | Less than 50 dB |
| Safety Features | Overload protection, non-slip feet |
| Certification | CE, ISO |
₹ 58000 / Piece Get Latest Price
| Type | Automatic |
| Brand | LABYCARE |
| Material | Stainless Steel |
| Dimension (W x D x H) | 165x106x32mm |
| Usage/Application | Hospital |
| Temperature for operation | 15-35deg |
| Model Name/Number | SKSS388P |
| Is It Portable | YES |
| Max sealing time | 1-3 seconds per tube |
| Frequency Mega Hertz | 50/60HZ |
| Battery Backup Hrs | 29.6VDC,1.5Ah |
| Country of Origin | Made in India |
| sealing capacity | 1500 Seals/Charge with PVC tubes up to 5 mm |
| seal capacity | 50 |
| Mode Operation | 25% |
| Battery Life | Up to 500 seals per charge |
| Battery Type | Rechargeable lithium-ion battery |
| Power Requirements | 100-240V AC, 50/60Hz (for charging) |
| Tube Compatibility | Suitable for PVC, PE, and other common medical tubing materials |
| Sealing Diameter | Up to 6 mm (outer diameter of tube) |
| Operating Temperature | 15 DegreeC to 35 DegreeC |
The Portable Blood Bag Tube Sealer is an essential device for safely sealing blood bag tubes. This compact and lightweight device ensures reliable and secure sealing, which is crucial for maintaining the integrity and sterility of blood products during collection and processing. Ideal for use in blood banks, hospitals, and field applications, the Portable Blood Bag Tube Sealer offers ease of use and consistent performance.
Key Features| Feature | Specification |
|---|---|
| Sealing Capacity | 1500 seals/charge with PVC tubes up to 5mm |
| Mode of Operation | automatic mode |
| Sealing Time | Less than 2 seconds per tube |
| Power Consumption | Approximately 30W |
| Operating Temperature | 15°C to 35°C |
| Operating Humidity | 10% to 90% RH |
| Tube Material | Compatible with PVC tubes |
| Sealing Width | 2 mm to 3 mm |
| Power Supply | Rechargeable battery, 12V DC |
| Battery Life | Up to 500 seals per charge |
| Charging Time | Approximately 4 hours |
| Dimensions (L x W x H) | 165 mm x 106 mm x 32 mm |
| Weight | Approximately 1.5 kg |
| Construction Material | High-quality, durable plastic and metal |
| Safety Features | Overheat protection, automatic shut-off |
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Brand | Labycare |
| Model Name/Number | SKSS385A |
| Sterility | Non Sterile |
| Country of Origin | Made in India |
| Weight | Lightweight, generally between 200-500 grams |
| Adjustability | Adjustable for different tube sizes |
| Feature | Details |
|---|---|
| Operation | Manual |
| Material | High-quality stainless steel or durable plastic |
| Dimensions | Varies by model (typically compact and handheld) |
| Weight | Lightweight, generally between 200-500 grams |
| Grip | Ergonomic handle for comfortable use |
| Stripper Type | Roller or clamp mechanism |
| Adjustability | Adjustable for different tube sizes |
| Cleaning | Easy to clean and sterilize |
| Durability | Resistant to wear and corrosion |
| Portability | Compact and portable |
| Safety Features | Smooth edges to prevent tube damage |
| Compatibility | Suitable for various types of blood bag tubes |
| Usage | Reusable |
| Warranty | Typically 1 year |
₹ 45000 / Piece Get Latest Price
| Type | Automatic |
| Brand | LABYCARE |
| Material | Plastic |
| Model Name/Number | SKSS387 |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display | Digital display for monitoring collection |
| Collection Volume Range | Typically 10-999 ml |
| Accuracy | High accuracy, generally +-1% of the set volume |
| Flow Rate Control | Adjustable flow rate settings |
| Mixing | Automatic, gentle mixing to prevent clotting |
| Alarms | Audible and visual alarms for deviations |
| Power Supply | AC110/220V+10%,50/60HZ |
| Power Consumption | 12w |
| Data Storage | Memory for storing previous collection data |
| Dimensions | 218x172x160 |
| Accuracy | +-2% of set volume |
| Measurning range | 0-1200ml |
₹ 4500 / Piece Get Latest Price
| Weighing Capacity | 0.5 Kg |
| Usage/Application | For Laboratory |
| Accuracy | +/-1 ml |
| Model Name/Number | SKSSBS390 |
| Display | LED |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| Resolution | 1 gram |
| Dimensions | 230X340X175 |
| Tare Function | Yes |
| Taring Capacity gm | up to 999gm |
₹ 210000 / Piece Get Latest Price
| Display Type | LCD |
| Automation | Fully Automatic |
| Model Name/Number | SKSS389A |
| Assays Performed | ELISAs |
| Plate Format | 96 well |
| Brand | LABYCARE |
| Multiple Reading | Yes |
| Country of Origin | Made in India |
| Reading Speed | < 10 seconds for 96-well plate |
| Plate Formats | 96-well, 384-well |
| Temperature Control | Ambient +4 DegreeC to 45 DegreeC |
| Shaking | Linear and orbital shaking options |
An ELISA (Enzyme-Linked Immunosorbent Assay) Microplate Reader is an essential laboratory instrument used to measure the absorbance or optical density of samples in microplate format. It is widely used in various fields, including medical diagnostics, biotechnology, and pharmaceutical research, to quantify the concentration of analytes in biological samples.
Features| Specification | Details |
|---|---|
| Measurement Range | 0.0 to 4.0 OD (Optical Density) |
| Wavelength Range | 340 nm to 750 nm |
| Wavelength Accuracy | ±2 nm |
| Wavelength Resolution | 1 nm |
| Reading Speed | < 10 seconds for 96-well plate |
| Plate Formats | 96-well, 384-well |
| Temperature Control | Ambient +4°C to 45°C |
| Shaking | Linear and orbital shaking options |
| Software | Compatible with Windows/Mac OS |
| Data Export | CSV, Excel, PDF |
| Dimensions | 450 mm (L) x 300 mm (W) x 200 mm (H) |
| Weight | 10 kg |
| Power Supply | 100-240V, 50-60 Hz |
| Connectivity | USB, Ethernet |
| Maintenance | Regular cleaning and calibration |
| Warranty | 1 year |
₹ 24000 / Piece Get Latest Price
| Type | Portable |
| Brand | LABYCARE |
| Model Name/Number | SKSS389RH |
| Usage/Application | Hospital |
| Power | 90W |
| Dimension | 280x120x175 |
| Country of Origin | Made in India |
| Warming Time | < 2 minutes |
| Flow Rate | Up to 500 ml/min |
| Display | Digital LCD |
| Connectivity | USB for data logging (optional) |
A Fluid Blood Warmer is a medical device used to warm blood and intravenous fluids before they are administered to a patient. This is particularly crucial in emergency and surgical settings where rapid infusion of large volumes of cold fluids can lead to hypothermia. By ensuring that fluids are delivered at body temperature, a fluid blood warmer helps maintain normothermia and enhances patient safety and comfort.
Features₹ 250000 / Piece Get Latest Price
| Net Storage Capacity | 400 L |
| Material | Stainless Steel |
| Capacity | 300 litre |
| Door Type | Single Door, Sliding Door |
| Application | Hospital |
| Frequency (Hertz) | 50 Hz |
| Power Source | Electric |
| Voltage (Volt) | 230 V |
Minimum order quantity: 1 Piece
Medical Cryo Freezers are advanced ultra-low temperature storage systems designed to preserve biological materials such as vaccines, blood components, stem cells, and tissues at temperatures ranging from –40°C to –196°C. Engineered with precision cooling technology, they ensure sample integrity, safety, and long-term reliability for hospitals, research labs, blood banks, and pharmaceutical facilities.
FeaturesUltra-Low Temperature Range: –40°C to –196°C (model-specific).
High-Efficiency Cooling: Advanced compressors and vacuum-insulated panels for stable performance.
Digital Control System: Microprocessor-based temperature controller with display.
Safety & Monitoring: Audible/visual alarms for temperature deviation, power failure, and system errors.
Backup Options: Battery backup and optional LN₂ backup for critical storage.
Construction: Heavy-duty, corrosion-resistant body with lockable doors.
Capacity Options: Compact, chest, and upright models for varied storage needs.
Compliance: CE/ISO/GMP certified for global standards.
₹ 40000 / Piece Get Latest Price
| Type | Automatic |
| Brand | LABYCARE |
| Dimension (W x D x H) | 220x200x120 |
| Material | Steel |
| Usage/Application | Hospital |
| Model Name/Number | SKSS388 |
| Max sealing time | 1.5 sec(Adjustable) |
| Is It Portable | No |
| Frequency Mega Hertz | 50/60 |
| Country of Origin | Made in India |
| Feature | Details |
|---|---|
| Power Source | Rechargeable Battery |
| Battery Type | Lithium-Ion |
| Battery Life | Up to 1500 seals per charge |
| Charging Time | 2-4 hours |
| Sealing Mechanism | High-Frequency Dielectric Heating |
| Sealing Time | 1-2 seconds per seal |
| Sealing Diameter | Suitable for standard blood bag tubes |
| Weight | 2-3 kg |
| Dimensions | Varies by model (typically compact and portable) |
| Radio Frequency | 40.68MHZ |
| Sealing Type | Automatic |
| Indicator Lights | Yes (status and battery level indicators) |
| Safety Features | Overheat Protection, Automatic Shutdown |
| Seal Quality | Leak-proof and reliable |
| Portability | Lightweight, often includes carry case |
| User Interface | Simple, usually a single button operation |
₹ 29000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Power | 230V |
| Temperature | 37 Degree Celsius |
| Material | inner tank Stainless Steel |
| Speed | Fast Speed |
| Temperature Range | Ambient to 37 DegreeC to 100 |
| Thawing Capacity | 2 to 12 bags (varies by model) |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature and time |
| Temperature Setting | Digital, adjustable in 0.1 DegreeC increments |
| Flow rate | 15 ltr per minute |
| Circulation System | Built-in water circulation pump |
| Safety Features | Varies by model, compact design preferred |
| Construction | Double Walled with glass wool insulaton |
| Temperature controller | PID |
| Feature | Details |
|---|---|
| Temperature Range | Ambient to 37°C |
| Temperature Stability | ±0.1°C |
| Thawing Capacity | 2 to 12 bags (varies by model) |
| Thawing Time | Typically 10 to 30 minutes |
| Control System | Digital PID controller |
| Display | LED or LCD display for temperature and time |
| Temperature Setting | Digital, adjustable in 0.1°C increments |
| Circulation System | Built-in water circulation pump |
| Material | Stainless steel chamber and exterior |
| Lid Type | Hinged or removable lid with insulation |
| Safety Features | Over-temperature protection, audible alarms |
| Dimensions | Varies by model, compact design preferred |
| Weight | Generally between 15-30 kg |
| Power Supply | 220-240V AC, 50/60Hz |
| Accessories | Plasma bag holders, racks, and probes |
| Compliance | CE, ISO standards |
| Warranty | Typically 1 year |
₹ 185000 / Piece Get Latest Price
| Application | Blood Plasma, Vaccine, Biological, Chemical |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Frequency | 50/60Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 60 Unit, 120 Unit |
| Door Type | Single Door |
| Voltage (Volt) | 230 V |
| Material | Stainless Steel |
| Power Source | Electric |
| Frequency (Hertz) | 50 Hz |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Size | 96 well plates |
| Model Name/Number | SKSS389B |
| Brand | LABYCARE |
| Country of Origin | Made in India |
| Number of Channels | Typically 8 or 12 channels |
| Plate Types | 96-well, 384-well plates |
| Wash Cycles | Programmable, up to 12 cycles per protocol |
| Dispensing Volume | 50 to 1000(adjustable) |
| Residual Volume | 2 per well |
| Soak Time | 0-24 hr |
| Aspiration Modes | Single and dual aspiration modes |
| Wash Buffer Capacity | 2 to 5 liters |
| Display | LCD or touch screen display |
| Programmability | 100-240V AC, 50/60Hz |
| Connectivity | USB or RS232 for data transfer and software updates |
₹ 7500 / Piece Get Latest Price
| Type | Manual |
| Usage/Application | Hospital |
| Model Name/Number | SKSS390 |
| Country of Origin | Made in India |
| Operation Type | Manual |
| Weight | 4.25Kg |
| Visibility | Transparent front panel |
| Capacity | Up to 500 ml blood bags |
| Pressure Plate | Adjustable |
| Specification | Details |
|---|---|
| Operation Type | Manual |
| Material | Stainless Steel, Acrylic |
| Dimensions | 200 mm (L) x 150 mm (W) x 250 mm (H) |
| Weight | 3 kg |
| Pressure Plate | Adjustable |
| Visibility | Transparent front panel |
| Safety Features | Safety stops, non-slip feet |
| Capacity | Up to 500 ml blood bags |
| Maintenance | Easy to clean and maintain |
| Warranty | 1 year |
₹ 7500 / Piece Get Latest Price
| Brand | LABYCARE |
| Material | Ms Powder Coated |
| Usage/Application | Hospital |
| Model Name/Number | SKSS389RH |
| Voltage | 220v |
| Country of Origin | Made in India |
| Dimension | 360x125x125mm |
| Temp | 45deg to 50deg |
| Rh Slides Temp | 37 deg to 39deg |
| uniform | illumination |
| construction | M.S Power Coated |
| Display | LED Display 3/2 Digital D.P.M |
Rh View Box is a specialized device used in blood banks and laboratories for the visual inspection of blood grouping and Rh typing cards. It provides an illuminated background that enhances the visibility of agglutination reactions, making it easier to interpret blood typing results accurately.
Features
SAHIL GUPTA (Proprietor)
S.K. Scientific And Surgicals
23/3, Jagadhari Road, Vill. Manglai, Behind Glassco
Ambala - 133104, Haryana, India